Cambridge University Pool Club

Division 1

League standings

Team P W L F A Diff Pts
Christ's 1 10 9 1 60 30 30 18
Trinity Hall 1 10 9 1 60 30 30 18
Peterhouse 1 10 7 3 55 35 20 14
St. Edmund's 1 10 7 3 53 37 16 14
Robinson 1 9 6 3 50 31 19 12
Hughes Hall 1 10 5 5 44 46 -2 10
Peterhouse 2 10 4 6 40 50 -10 8
Fitz 1 10 4 6 38 52 -14 8
Trinity 1 10 2 8 38 52 -14 4
Christ's 2 9 1 8 31 50 -19 2
Peterhouse 3 10 0 10 17 73 -56 0
Trinity 1, Christ's 2 and Peterhouse 3 are relegated.

Results and Fixtures

Play by 8/11/15 Hughes Hall 1 5-4 Robinson 1 Peterhouse 2 3-6 Peterhouse 1 Christ's 1 5-4 Christ's 2 Trinity 1 3-6 Fitz 1 Peterhouse 3 1-8 Trinity Hall 1
Play by 16/11/15 Robinson 1 6-3 Peterhouse 2 Peterhouse 1 6-3 Peterhouse 3 Christ's 2 3-6 St. Edmund's 1 Fitz 1 1-8 Christ's 1 Trinity Hall 1 7-2 Trinity 1
Play by 25/11/15 Peterhouse 3 2-7 Peterhouse 2 Trinity 1 3-6 Hughes Hall 1 Christ's 1 5-4 Robinson 1 St. Edmund's 1 1-8 Peterhouse 1 Christ's 2 4-5 Trinity Hall 1
Play by 4/12/15 Peterhouse 1 6-3 Hughes Hall 1 St. Edmund's 1 6-3 Christ's 1 Christ's 2 2-7 Trinity 1 Fitz 1 7-2 Peterhouse 3 Trinity Hall 1 6-3 Peterhouse 2
Play by 22/01/16 Peterhouse 2 1-8 Hughes Hall 1 Peterhouse 3 0-9 Robinson 1 Trinity 1 3-6 Peterhouse 1 St. Edmund's 1 5-4 Fitz 1 Christ's 1 5-4 Trinity Hall 1
Play by 30/01/16 Hughes Hall 1 6-3 Peterhouse 3 Robinson 1 5-4 Trinity 1 Peterhouse 1 4-5 Christ's 1 Fitz 1 5-4 Christ's 2 Trinity Hall 1 5-4 St. Edmund's 1
Play by 8/02/16 Robinson 1 6-3 Peterhouse 1 Trinity 1 2-7 St. Edmund's 1 Peterhouse 3 2-7 Christ's 2 Peterhouse 2 7-2 Fitz 1 Hughes Hall 1 3-6 Trinity Hall 1
Play by 17/02/16 Peterhouse 2 6-3 Trinity 1 Hughes Hall 1 2-7 Christ's 1 Robinson 1 5-4 St. Edmund's 1 Peterhouse 1 7-2 Christ's 2 Trinity Hall 1 8-1 Fitz 1
Play by 25/02/16 Trinity 1 8-1 Peterhouse 3 Christ's 1 8-1 Peterhouse 2 St. Edmund's 1 7-2 Hughes Hall 1 Christ's 2 vs Robinson 1 Fitz 1 3-6 Peterhouse 1
Play by 3/03/16 Peterhouse 3 1-8 Christ's 1 Peterhouse 2 3-6 St. Edmund's 1 Hughes Hall 1 7-2 Christ's 2 Robinson 1 7-2 Fitz 1 Peterhouse 1 3-6 Trinity Hall 1
Play by 11/03/16 Christ's 1 6-3 Trinity 1 St. Edmund's 1 7-2 Peterhouse 3 Christ's 2 3-6 Peterhouse 2 Fitz 1 7-2 Hughes Hall 1 Trinity Hall 1 5-4 Robinson 1

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
Dylon Sivam (ds671) Trinity Hall 1 9/10 8/10
Kris Johannsson (kj310) Hughes Hall 1 8/8 3/8
Graham Davis (gmd40) Peterhouse 1 8/9 8/9
Daniel Kent (dk501) Robinson 1 8/9 8/9
Karl McCarron (km657) Christ's 1 8/9 7/9
Xavier Jameson (xj233) Trinity Hall 1 8/10 9/10
Connor Powell (cp581) Christ's 1 8/10 8/10
Seb Gillot (sg653) Trinity Hall 1 8/10 6/10
ae345 Christ's 2 7/8 1/8
Hardeep Singh Lotay (hsl33) Peterhouse 2 7/10 6/10
Phil Ruis (pr369) Trinity Hall 1 7/10 3/10
Jake Diack (jwd40) St. Edmund's 1 6/7 1/7
Sam Troughton (st514) Robinson 1 6/8 5/8
James Gray (jg669) Hughes Hall 1 6/8 5/8
cna22 Peterhouse 2 5/7 4/8
Ryan Collingham (rlc61) Fitz 1 5/7 2/4
Daniel Rattue (dr405) St. Edmund's 1 5/8 2/8
Philip Durkin (phd27) Christ's 1 5/9 8/9
Jack Yates (jy342) Peterhouse 1 5/9 7/9
dk481 Peterhouse 1 5/9 7/10
Niels van Fraassen (ncav2) Peterhouse 1 5/9 6/8
Sam Shepherd (ss2171) Trinity 1 5/9 6/10
Peter Newton (pjn32) Robinson 1 5/9 5/9
jf525 Christ's 1 5/9 5/9
ks682 Christ's 1 5/10 8/9
Adam Melvin (acpm2) Peterhouse 1 5/10 6/10
sl642 Trinity Hall 1 5/10 5/10
Evan Lynch (el399) Christ's 1 5/10 4/10
OT231 St. Edmund's 1 4/5 2/5
Jimmy Campbell (jc682) Robinson 1 4/6 4/6
ds737 St. Edmund's 1 4/6 4/6
zl351 Fitz 1 4/7 3/6
Oliver Smith (oks22) Christ's 2 4/7 3/7
Brett Noden (bn255) Robinson 1 4/9 5/9
Zarko Randelovic (zr233) Trinity 1 4/9 4/8
James Stratford (jcts3) Peterhouse 1 4/10 6/10
Ryan Wilson (rw468) Trinity 1 4/10 4/9
tf318 St. Edmund's 1 3/3 3/3
Jonathan Beagle (jpb81) Hughes Hall 1 3/4 2/4
zi206 Hughes Hall 1 3/4 1/4
rdr28 Hughes Hall 1 3/5 3/5
df366 St. Edmund's 1 3/5 2/5
Mohammad Zachry (mza25) St. Edmund's 1 3/6 2/8
ew411 Trinity Hall 1 3/7 5/7
Dylan Sidle (ds673) Robinson 1 3/9 6/9
Sam Draper (sjd83) Peterhouse 2 3/9 2/9
Tommy Sutton (ts619) Peterhouse 2 3/10 6/10
Yuxin Zheng (yz460) Trinity 1 2/2 1/2
wk264 Peterhouse 2 2/3 1/3
sb2037 Peterhouse 3 2/3 0/2
jw860 Hughes Hall 1 2/4 2/3
John Kirk (jwhk3) Hughes Hall 1 2/4 2/4
ad701 Christ's 2 2/4 2/4
jmt79 St. Edmund's 1 2/4 2/4
ospb2 Peterhouse 2 2/5 2/5
jas277 Peterhouse 2 2/5 2/5
pjb97 Fitz 1 2/5 1/2
dkb31 Fitz 1 2/6 1/4
Duncan S (dhs37) Peterhouse 3 2/6 1/6
jrf54 Christ's 2 2/7 3/8
Jonny Utterson (ju222) Peterhouse 2 2/7 2/7
mjp98 Christ's 2 2/8 2/8
James Robbs (jr589) Trinity 1 2/10 4/10
Andy Guy (aag43) Peterhouse 1 1/1 1/1
w / o Peterhouse 1 1/1 1/1
amg76 Trinity 1 1/1 0/0
dk457 Peterhouse 1 1/1 0/0
ai295 Fitz 1 1/1 0/1
ci597 Christ's 2 1/1 0/1
mgp98 Christ's 2 1/1 0/1
Oliver Smith (oks22) Christ's 1 1/2 2/2
James Baker (jdb83) Robinson 1 1/2 1/1
Mark McGill (mm955) Robinson 1 1/2 1/2
Dan Mui (dm600) Trinity 1 1/2 1/2
oks27 Christ's 2 1/2 1/2
David Gibson (Dg439) Trinity Hall 1 1/2 1/2
kc461 Hughes Hall 1 1/3 2/3
sc922 Christ's 2 1/3 0/3
vit21 Trinity 1 1/4 4/4
Bryce Lim (bl404) Fitz 1 1/4 1/4
ql264 Peterhouse 3 1/5 2/5
jdc64 Hughes Hall 1 1/5 2/5
nd368 Trinity 1 1/5 2/6
Ciaran Lunt (cl597) Christ's 2 1/6 1/5
Matt Kellett (mk732) Fitz 1 1/7 1/3
sf521 Fitz 1 0/0 1/1
Djb83 Robinson 1 0/0 1/1
David Turner (djrt3) Fitz 1 0/0 1/2
jw680 Hughes Hall 1 0/0 0/1
gagr2 Fitz 1 0/0 0/1
Ramnik Uppal (rku22) Fitz 1 0/0 0/3
fam44 Trinity 1 0/1 1/1
Dhruv Nanavati (dhrn2) Trinity Hall 1 0/1 1/1
ds670 Peterhouse 2 0/1 1/1
jah233 Trinity 1 0/1 1/1
trn25 Christ's 2 0/1 1/1
ncar2 Peterhouse 1 0/1 1/1
ds747 St. Edmund's 1 0/1 0/0
James Stratford (jcts3) Peterhouse 2 0/1 0/1
Sam Draper (sjd83) Peterhouse 3 0/1 0/1
bfm24 Peterhouse 2 0/1 0/1
bfm24 Peterhouse 3 0/1 0/1
ospb2 Peterhouse 3 0/1 0/1
Rachel Wong (rhyw2) Trinity 1 0/1 0/1
No player Christ's 2 0/1 0/1
cna22 Peterhouse 3 0/1 0/1
ad368 Trinity 1 0/1 0/1
am2296 Trinity 1 0/1 0/1
mw617 Hughes Hall 1 0/1 0/1
jpkm3 Peterhouse 3 0/1 0/1
jw862 Peterhouse 3 0/1 0/1
jmt77 St. Edmund's 1 0/1 0/1
mbw32 Peterhouse 3 0/1 0/1
wk264 Peterhouse 3 0/2 1/2
No player Peterhouse 3 0/2 0/1
blm32 Peterhouse 3 0/2 0/1
rbs33 St. Edmund's 1 0/2 0/1
Sean Hao (xh266) Christ's 2 0/2 0/2
sy341 Hughes Hall 1 0/2 0/2
Will Manson (wrtm2) Fitz 1 0/3 3/6
apj38 Peterhouse 3 0/3 1/3
hb428 Peterhouse 3 0/3 1/3
rz279 Fitz 1 0/3 1/6
Danny He (ddxh2) Fitz 1 0/5 1/5
Andy Guy (aag43) Peterhouse 3 0/7 4/7