Peterhouse 3 | Score | Christ's 2 |
---|---|---|
aag43 | 0-1 | ae345 |
apj38 | 0-1 | jrf54 |
jpkm3 | 0-1 | oks22 |
jw862 | 0-1 | mjp98 |
w/o | 0-1 | w/o |
w/o | 1-0 | w/o |
apj38 and aag43 | 1-0 | jrf54 and ae345 |
jpkm3 and jw862 | 0-1 | oks22 and mjp98 |
w/o and w/o | 0-1 | w/o and w/o |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).