Robinson 1 | Score | Fitz 1 |
---|---|---|
st514 | 1-0 | rz279 |
bn255 | 1-0 | bl404 |
jc682 | 1-0 | dkb31 |
dk501 | 1-0 | ddxh2 |
ds673 | 0-1 | rlc61 |
pjn32 | 1-0 | mk732 |
st514 and bn255 | 0-1 | rz279 and bl404 |
jc682 and dk501 | 1-0 | dkb31 and ddxh2 |
ds673 and pjn32 | 1-0 | rlc61 and mk732 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).