Robinson 1 | Score | Peterhouse 1 |
---|---|---|
bn255 | 1-0 | jy342 |
ds673 | 1-0 | dk481 |
dk501 | 1-0 | acpm2 |
st514 | 1-0 | jcts3 |
pjn32 | 0-1 | ncav2 |
mm955 | 0-1 | gmd40 |
bn255 and ds673 | 1-0 | jy342 and dk481 |
dk501 and st514 | 1-0 | acpm2 and jcts3 |
mm955 and pjn32 | 0-1 | ncav2 and gmd40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).