Hughes Hall 1 | Score | Robinson 1 |
---|---|---|
kj310 | 1-0 | bn255 |
jpb81 | 0-1 | dk501 |
jg669 | 0-1 | pjn32 |
rdr28 | 1-0 | ds673 |
jwhk3 | 1-0 | jc682 |
zi206 | 1-0 | st514 |
kj310 and jpb81 | 0-1 | bn255 and dk501 |
jg669 and rdr28 | 1-0 | pjn32 and ds673 |
zi206 and jwhk3 | 0-1 | jc682 and st514 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).