Christ's 2 | Score | Peterhouse 2 |
---|---|---|
xh266 | 0-1 | wk264 |
oks22 | 1-0 | sjd83 |
ae345 | 1-0 | ospb2 |
ci597 | 1-0 | ts619 |
mjp98 | 0-1 | hsl33 |
jrf54 and xh266 | 0-1 | cna22 and wk264 |
oks22 and ae345 | 0-1 | sjd83 and ospb2 |
ci597 and mjp98 | 0-1 | ts619 and hsl33 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).