Christ's 1 | Score | Trinity 1 |
---|---|---|
phd27 | 0-1 | ss2171 |
ks682 | 1-0 | zr233 |
el399 | 1-0 | nd368 |
cp581 | 0-1 | rw468 |
km657 | 1-0 | jr589 |
jf525 | 1-0 | dm600 |
phd27 and ks682 | 1-0 | ss2171 and zr233 |
el399 and cp581 | 1-0 | nd368 and rw468 |
km657 and jf525 | 0-1 | jr589 and dm600 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).