Christ's 2 | Score | Trinity 1 |
---|---|---|
ad701 | 0-1 | rw468 |
cl597 | 0-1 | zr233 |
ae345 | 1-0 | jr589 |
oks27 | 1-0 | jah233 |
mjp98 | 0-1 | ss2171 |
jrf54 | 0-1 | vit21 |
ad701 and cl597 | 0-1 | rw468 and zr233 |
ae345 and oks27 | 0-1 | jr589 and jah233 |
mjp98 and jrf54 | 0-1 | ss2171 and vit21 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).