Peterhouse 1 | Score | Christ's 1 |
---|---|---|
jcts3 | 0-1 | cp581 |
dk481 | 0-1 | jf525 |
jy342 | 1-0 | ks682 |
gmd40 | 1-0 | el399 |
ncav2 | 0-1 | km657 |
acpm2 | 1-0 | phd27 |
jcts3 and dk481 | 0-1 | cp581 and ks682 |
jy342 and gmd40 | 1-0 | el399 and jf525 |
ncav2 and acpm2 | 0-1 | km657 and phd27 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).