Peterhouse 2 | Score | Trinity 1 |
---|---|---|
sjd83 | 1-0 | Zr233 |
ju222 | 0-1 | Yz460 |
Cna22 | 1-0 | Rw468 |
hsl33 | 1-0 | jr589 |
ts619 | 1-0 | nd368 |
jas277 | 1-0 | ss2171 |
Cna22 and ju222 | 0-1 | yz460 and zr233 |
hsl33 and ts619 | 1-0 | rw468 and jr589 |
sjd83 and jas277 | 0-1 | nd368 and ss2171 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).