Peterhouse 2 | Score | Hughes Hall 1 |
---|---|---|
ospb2 | 0-1 | zi206 |
sjd83 | 0-1 | jpb81 |
ts619 | 0-1 | jg669 |
hsl33 | 0-1 | kj310 |
ju222 | 1-0 | jdc64 |
cna22 | 0-1 | jwhk3 |
ospb2 and sjd83 | 0-1 | zi206 and jpb81 |
hsl33 and ts619 | 0-1 | jg669 and kj310 |
ju222 and cna22 | 0-1 | jdc64 and jwhk3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).