Hughes Hall 1 | Score | Trinity Hall 1 |
---|---|---|
sy341 | 0-1 | sg653 |
jg669 | 1-0 | ew411 |
rdr28 | 0-1 | xj233 |
kc461 | 0-1 | ds671 |
kj310 | 1-0 | pr369 |
jw860 | 1-0 | sl642 |
sy341 and jg669 | 0-1 | sg653 and ew411 |
kc461 and rdr28 | 0-1 | xj233 and ds671 |
jw860 and kj310 | 0-1 | pr369 and sl642 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).