Trinity 1 | Score | Peterhouse 1 |
---|---|---|
rw468 | 0-1 | gmd40 |
jr589 | 1-0 | jy342 |
ad368 | 0-1 | acpm2 |
amg76 | 1-0 | jcts3 |
ss2171 | 0-1 | dk457 |
w/o | 0-1 | ncav2 |
jr589 and ad368 | 0-1 | jy342 and gmd40 |
rw468 and ss2171 | 1-0 | acpm2 and jcts3 |
w/o and w/o | 0-1 | ncav2 and dk481 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).