Hughes Hall 1 | Score | Christ's 1 |
---|---|---|
sy341 | 0-1 | cp581 |
kj310 | 1-0 | phd27 |
jg669 | 1-0 | el399 |
rdr28 | 0-1 | jf525 |
jw860 | 0-1 | km657 |
mw617 | 0-1 | ks682 |
sy341 and kj310 | 0-1 | cp581 and phd27 |
jg669 and rdr28 | 0-1 | el399 and jf525 |
jw680 and mw617 | 0-1 | km657 and ks682 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).