Peterhouse 2 | Score | St. Edmund's 1 |
---|---|---|
hsl33 | 0-1 | ot231 |
ts619 | 0-1 | ds737 |
cna22 | 1-0 | rbs33 |
jas277 | 0-1 | jmt79 |
sjd83 | 0-1 | dr405 |
ju222 | 0-1 | jwd40 |
hsl33 and ts619 | 1-0 | ot231 and mza25 |
cna22 and jas277 | 0-1 | ds737 and jmt79 |
sjd83 and ju222 | 1-0 | dr405 and jwd40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).