Hughes Hall 1 | Score | Peterhouse 3 |
---|---|---|
jw860 | 0-1 | dhs37 |
jg669 | 1-0 | mbw32 |
kj310 | 1-0 | aag43 |
jdc64 | 0-1 | ql264 |
rdr28 | 1-0 | No player |
kc461 | 1-0 | No player |
jw860 and jg669 | 1-0 | dhs37 and mbw32 |
kj310 and jdc64 | 0-1 | aag43 and ql264 |
rdr28 and kc461 | 1-0 | No player and No player |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).