Peterhouse 2 | Score | Fitz 1 |
---|---|---|
hsl33 | 1-0 | ddxh2 |
ts619 | 1-0 | wrtm2 |
ospb2 | 1-0 | zl351 |
wk264 | 1-0 | mk732 |
ju222 | 0-1 | pjb97 |
cna22 | 1-0 | rlc61 |
hsl33 and ts619 | 1-0 | ddxh2 and wrtm2 |
ospb2 and wk264 | 0-1 | pjb97 and rlc61 |
cna22 and ju222 | 1-0 | mk732 and zl351 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).