Christ's 1 | Score | Robinson 1 |
---|---|---|
ks682 | 0-1 | dk501 |
el399 | 1-0 | pjn32 |
jf525 | 0-1 | ds673 |
phd27 | 0-1 | st514 |
cp581 | 1-0 | bn255 |
km657 | 1-0 | jc682 |
ks682 and el399 | 0-1 | dk501 and pjn32 |
phd27 and jf525 | 1-0 | ds673 and st514 |
cp581 and km657 | 1-0 | bn255 and jc682 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).