Peterhouse 3 | Score | Peterhouse 2 |
---|---|---|
aag43 | 0-1 | sjd83 |
dhs37 | 1-0 | ju222 |
ql264 | 0-1 | ts619 |
sb2037 | 0-1 | hsl33 |
w/o | 0-1 | jas277 |
w/o | 0-1 | cna22 |
aag43 and dhs37 | 1-0 | sjd83 and ju222 |
ql264 and sb2037 | 0-1 | hsl33 and ts619 |
w/o and w/o | 0-1 | jas277 and cna22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).