Robinson 1 | Score | Peterhouse 2 |
---|---|---|
jdb83 | 0-1 | sjd83 |
bn255 | 1-0 | jcts3 |
dk501 | 1-0 | jas277 |
ds673 | 0-1 | ju222 |
pjn32 | 0-1 | hsl33 |
mm955 | 1-0 | ts619 |
jdb83 and bn255 | 1-0 | sjd83 and jcts3 |
dk501 and ds673 | 1-0 | jas277 and ju222 |
pjn32 and mm955 | 1-0 | hsl33 and ts619 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).