Christ's 1 | Score | Trinity Hall 1 |
---|---|---|
phd27 | 1-0 | sg653 |
km657 | 0-1 | ds671 |
cp581 | 1-0 | ew411 |
ks682 | 0-1 | pr369 |
jf525 | 0-1 | xj233 |
el399 | 1-0 | sl642 |
phd27 and km657 | 1-0 | sg653 and ds671 |
cp581 and ks682 | 1-0 | ew411 and pr369 |
jf525 and el399 | 0-1 | xj233 and sl642 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).