Christ's 2 | Score | Trinity Hall 1 |
---|---|---|
ae345 | 1-0 | ds671 |
sc922 | 1-0 | xj233 |
oks27 | 0-1 | pr369 |
ad701 | 0-1 | sl642 |
Trn25 | 0-1 | sg653 |
mjp98 | 0-1 | dg439 |
ae345 and sc922 | 0-1 | ds671 and xj233 |
oks27 and ad701 | 1-0 | pr369 and sl642 |
Trn25 and mjp98 | 1-0 | sg653 and dg439 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).