Christ's 1 | Score | Christ's 2 |
---|---|---|
km657 | 1-0 | ae345 |
ks682 | 1-0 | mjp98 |
el399 | 0-1 | ad701 |
cp581 | 1-0 | cl597 |
jf525 | 0-1 | oks22 |
phd27 | 1-0 | jrf54 |
km657 and ks682 | 1-0 | ae345 and mjp98 |
el399 and cp581 | 0-1 | ad701 and cl597 |
jf525 and phd27 | 0-1 | oks22 and jrf54 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).