Peterhouse 1 | Score | Christ's 2 |
---|---|---|
gmd40 | 1-0 | cl597 |
jy342 | 1-0 | oks22 |
jcts3 | 1-0 | xh266 |
acpm2 | 0-1 | ae345 |
dk481 | 1-0 | jrf54 |
ncav2 | 0-1 | mgp98 |
gmd40 and jy342 | 1-0 | cl597 and oks22 |
jcts3 and acpm2 | 1-0 | xh266 and ae345 |
ncav2 and dk481 | 1-0 | jrf54 and mgp98 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).