Trinity 1 | Score | Hughes Hall 1 |
---|---|---|
nd368 | 0-1 | jg669 |
zr233 | 0-1 | kj310 |
jr589 | 0-1 | jpb81 |
rw468 | 1-0 | jwhk3 |
ss2171 | 1-0 | jdc64 |
vit21 | 0-1 | zi206 |
nd368 and zr233 | 0-1 | jg669 and kj310 |
jr589 and rw468 | 0-1 | jwhk3 and jpb81 |
ss2171 and vit21 | 1-0 | jdc64 and zi206 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).