Trinity Hall 1 | Score | Fitz 1 |
---|---|---|
ds671 | 1-0 | rlc61 |
xj233 | 1-0 | zl351 |
ew411 | 1-0 | mk732 |
sl642 | 1-0 | pjb97 |
pr369 | 1-0 | dkb31 |
sg653 | 1-0 | ddxh2 |
ds671 and xj233 | 1-0 | pjb97 and dkb31 |
ew411 and sl642 | 1-0 | ddxh2 and rlc61 |
pr369 and sg653 | 0-1 | zl351 and wrtm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).