Trinity Hall 1 | Score | Peterhouse 2 |
---|---|---|
xj233 | 1-0 | ju222 |
ds671 | 1-0 | sjd83 |
ew411 | 0-1 | hsl33 |
sg653 | 1-0 | ts619 |
sl642 | 0-1 | cna22 |
pr369 | 1-0 | jas277 |
xj233 and ds671 | 1-0 | ju222 and sjd83 |
ew411 and sg653 | 1-0 | hsl33 and ts619 |
sl642 and pr369 | 0-1 | cna22 and jas277 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).