Peterhouse 1 | Score | Hughes Hall 1 |
---|---|---|
gmd40 | 0-1 | kj310 |
jy342 | 0-1 | jg669 |
jcts3 | 1-0 | zi206 |
acpm2 | 0-1 | jpb81 |
dk481 | 1-0 | jdc64 |
ncav2 | 1-0 | jwhk3 |
gmd40 and jy342 | 1-0 | kj310 and jg669 |
jcts3 and acpm2 | 1-0 | zi206 and jpb81 |
ncav2 and dk481 | 1-0 | jdc64 and jwhk3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).