Trinity Hall 1 | Score | Robinson 1 |
---|---|---|
Sg653 | 1-0 | Bn255 |
Dg439 | 0-1 | Pjn32 |
Sl642 | 1-0 | Ds673 |
Pr369 | 0-1 | Jdb83 |
Xj233 | 1-0 | St514 |
Ds671 | 1-0 | Dk501 |
Sg653 and Dg439 | 1-0 | Bn255 and Pjn32 |
Sl642 and Pr369 | 0-1 | Ds673 and Djb83 |
Ds671 and Xj233 | 0-1 | St514 and Dk501 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).