St. Edmund's 1 | Score | Fitz 1 |
---|---|---|
tf318 | 1-0 | pjb97 |
dr405 | 1-0 | bl404 |
df366 | 0-1 | rlc61 |
ds737 | 1-0 | mk732 |
mza25 | 0-1 | zl351 |
jmt79 | 0-1 | dkb31 |
tf318 and dr405 | 1-0 | rku22 and rz279 |
df366 and ds737 | 1-0 | dkb31 and djrt3 |
mza25 and jmt79 | 0-1 | zl351 and wrtm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).