Fitz 1 | Score | Christ's 2 |
---|---|---|
zl351 | 1-0 | jrf54 |
mk732 | 1-0 | oks22 |
ddxh2 | 0-1 | cl597 |
rlc61 | 1-0 | sc922 |
wrtm2 | 0-1 | ae345 |
rz279 | 0-1 | mjp98 |
bl404 and rz279 | 0-1 | ae345 and jrf54 |
zl351 and mk732 | 1-0 | cl597 and oks22 |
rlc61 and ddxh2 | 1-0 | mjp98 and sc922 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).