Hughes Hall 1 | Score | Christ's 2 |
---|---|---|
rdr28 | 1-0 | cl597 |
jg669 | 0-1 | jrf54 |
kc461 | 0-1 | ae345 |
jdc64 | 1-0 | oks22 |
kj310 | 1-0 | mjp98 |
jw860 | 1-0 | No player |
rdr28 and jg669 | 1-0 | ae345 and jrf54 |
kc461 and jdc64 | 1-0 | oks22 and mjp98 |
kj310 and jw860 | 1-0 | No player and No player |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).