Trinity Hall 1 | Score | Trinity 1 |
---|---|---|
pr369 | 1-0 | rw468 |
sl642 | 1-0 | jr589 |
sg653 | 1-0 | nd368 |
xj233 | 1-0 | ss2171 |
ds671 | 1-0 | zr233 |
dhrn2 | 0-1 | yz460 |
pr369 and sl642 | 0-1 | rw468 and jr589 |
sg653 and xj233 | 1-0 | nd368 and ss2171 |
ds671 and dhrn2 | 1-0 | zr233 and yz460 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).