Peterhouse 1 | Score | Peterhouse 3 |
---|---|---|
w / o | 1-0 | w / o |
ncav2 | 0-1 | sb2037 |
jcts3 | 1-0 | blm32 |
acpm2 | 1-0 | aag43 |
jy342 | 1-0 | dhs37 |
dk481 | 1-0 | cna22 |
w / o and w / o | 1-0 | w / o and w / o |
jcts3 and acpm2 | 1-0 | blm32 and aag43 |
jy342 and dk481 | 1-0 | dhs37 and cna22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).