Christ's 1 | Score | Peterhouse 2 |
---|---|---|
ks682 | 1-0 | ts619 |
el399 | 0-1 | hsl33 |
cp581 | 1-0 | ospb2 |
phd27 | 1-0 | sjd83 |
jf525 | 1-0 | wk264 |
km657 | 1-0 | cna22 |
ks682 and el399 | 1-0 | ts619 and hsl33 |
phd27 and cp581 | 1-0 | ospb2 and sjd83 |
jf525 and km657 | 1-0 | wk264 and cna22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).