Peterhouse 2 | Score | Peterhouse 1 |
---|---|---|
bfm24 | 0-1 | gmd40 |
sjd83 | 0-1 | ncav2 |
ospb2 | 1-0 | acpm2 |
ds670 | 0-1 | jcts3 |
hsl33 | 0-1 | jy342 |
ts619 | 0-1 | dk481 |
bfm24 and sjd83 | 0-1 | ncav2 and gmd40 |
ospb2 and ds670 | 1-0 | acpm2 and jcts3 |
hsl33 and ts619 | 1-0 | jy342 and dk481 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).