Fitz 1 | Score | Peterhouse 1 |
---|---|---|
dkb31 | 0-1 | gmd40 |
ai295 | 1-0 | dk481 |
zl351 | 1-0 | jcts3 |
rz279 | 0-1 | acpm2 |
bl404 | 1-0 | ncar2 |
ddxh2 | 0-1 | aag43 |
zl351 and ddxh2 | 0-1 | gmd40 and dk481 |
wrtm2 and ai295 | 0-1 | acpm2 and jcts3 |
rz279 and bl404 | 0-1 | ncar2 and aag43 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).