Peterhouse 3 | Score | Robinson 1 |
---|---|---|
dhs37 | 0-1 | dk501 |
ql264 | 0-1 | pjn32 |
bfm24 | 0-1 | ds673 |
wk264 | 0-1 | bn255 |
hb428 | 0-1 | jc682 |
apj38 | 0-1 | st514 |
dhs37 and ql264 | 0-1 | dk501 and pjn32 |
bfm24 and wk264 | 0-1 | ds673 and bn255 |
hb428 and apj38 | 0-1 | jc682 and st514 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).