Fitz 1 | Score | Christ's 1 |
---|---|---|
zl351 | 0-1 | cp581 |
pjb97 | 0-1 | jf525 |
rlc61 | 1-0 | ks682 |
mk732 | 0-1 | km657 |
dkb31 | 0-1 | phd27 |
wrtm2 | 0-1 | el399 |
rku22 and gagr2 | 0-1 | jf525 and cp581 |
rz279 and bl404 | 0-1 | ks682 and km657 |
wrtm2 and zl351 | 0-1 | phd27 and el399 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).