Robinson 1 | Score | Trinity 1 |
---|---|---|
bn255 | 0-1 | zr233 |
jc682 | 1-0 | rhyw2 |
st514 | 1-0 | rw468 |
dk501 | 1-0 | jr589 |
ds673 | 0-1 | ss2171 |
pjn32 | 1-0 | vit21 |
bn255 and jc682 | 1-0 | zr233 and rhyw2 |
st514 and dk501 | 0-1 | rw468 and jr589 |
ds673 and pjn32 | 0-1 | ss2171 and vit21 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).