Peterhouse 1 | Score | Trinity Hall 1 |
---|---|---|
jy342 | 0-1 | sg653 |
dk481 | 0-1 | ew411 |
jcts3 | 0-1 | pr369 |
acpm2 | 0-1 | sl642 |
ncav2 | 0-1 | ds671 |
gmd40 | 1-0 | xj233 |
jy342 and dk481 | 1-0 | sg653 and ew411 |
jcts3 and acpm2 | 1-0 | pr369 and sl642 |
gmd40 and ncav2 | 0-1 | ds671 and xj233 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).