Peterhouse 3 | Score | Christ's 1 |
---|---|---|
wk264 | 0-1 | km657 |
aag43 | 0-1 | el399 |
apj38 | 0-1 | oks22 |
hb428 | 0-1 | cp581 |
blm32 | 0-1 | ks682 |
w/o | 0-1 | w/o |
wk264 and aag43 | 1-0 | km657 and el399 |
apj38 and hb428 | 0-1 | oks22 and cp581 |
w/o and w/o | 0-1 | w/o and w/o |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).