Cambridge University Pool Club

Division 1

Champions: Robinson 1

Caius 1 - Relegated to Division 2
Pembroke 1 - Relegated to Division 2
Queens 2 - Relegated to Division 2

Hotshots Winner: Ben Davey (Trinity Hall 1)

League standings

Team P W L F A Diff Pts
Robinson 1 10 7 3 55 35 20 14
Peterhouse 1 10 7 3 50 40 10 14
Trinity Hall 1 9 6 3 45 36 9 12
Homerton 1 9 6 3 44 37 7 12
Queens' 1 9 5 4 47 34 13 10
Caius 1 6 4 2 31 23 8 8
St. John's 1 9 4 5 39 42 -3 8
Magdalene 1 9 3 6 38 43 -5 6
Christ's 1 10 3 7 40 50 -10 6
Pembroke 1 9 3 6 32 49 -17 6
Queens' 2 8 1 7 20 52 -32 2

Results and Fixtures

Michaelmas Queens' 1 8-1 Queens' 2
Play by 18/11/12 Caius 1 5-4 Homerton 1 Magdalene 1 7-2 St. John's 1 Peterhouse 1 7-2 Christ's 1 Robinson 1 6-3 Pembroke 1
Play by 25/11/12 Christ's 1 4-5 Homerton 1 Robinson 1 6-3 Queens' 1 Trinity Hall 1 5-4 Peterhouse 1 Pembroke 1 5-4 Magdalene 1 Queens' 2 2-7 Caius 1
Play by 30/11/12 Homerton 1 5-4 St. John's 1 Caius 1 6-3 Christ's 1 Queens' 1 4-5 Trinity Hall 1 Peterhouse 1 5-4 Pembroke 1 Magdalene 1 vs Queens' 2
Play by 27/01/13 St. John's 1 vs Caius 1 Christ's 1 4-5 Magdalene 1 Trinity Hall 1 3-6 Robinson 1 Pembroke 1 1-8 Queens' 1 Queens' 2 5-4 Peterhouse 1
Play by 3/02/13 St. John's 1 5-4 Christ's 1 Peterhouse 1 6-3 Robinson 1 Magdalene 1 2-7 Trinity Hall 1 Caius 1 vs Pembroke 1 Homerton 1 vs Queens' 2
Play by 10/02/13 Homerton 1 6-3 Magdalene 1 St. John's 1 4-5 Peterhouse 1 Christ's 1 3-6 Queens' 1 Pembroke 1 3-6 Trinity Hall 1 Queens' 2 2-7 Robinson 1
Play by 17/02/13 Magdalene 1 6-3 Caius 1 Peterhouse 1 5-4 Homerton 1 Queens' 1 4-5 St. John's 1 Robinson 1 8-1 Christ's 1 Trinity Hall 1 7-2 Queens' 2
Play by 24/02/13 Caius 1 4-5 Peterhouse 1 Homerton 1 6-3 Queens' 1 St. John's 1 2-7 Robinson 1 Christ's 1 7-2 Trinity Hall 1 Queens' 2 2-7 Pembroke 1
Play by 3/03/13 Peterhouse 1 5-4 Magdalene 1 Queens' 1 vs Caius 1 Robinson 1 4-5 Homerton 1 Trinity Hall 1 6-3 St. John's 1 Pembroke 1 2-7 Christ's 1
Play by 10/03/13 Magdalene 1 3-6 Queens' 1 Caius 1 6-3 Robinson 1 Homerton 1 5-4 Trinity Hall 1 St. John's 1 7-2 Pembroke 1 Christ's 1 5-4 Queens' 2
Play by 15/03/13 Queens' 1 5-4 Peterhouse 1 Robinson 1 5-4 Magdalene 1 Trinity Hall 1 vs Caius 1 Pembroke 1 5-4 Homerton 1 Queens' 2 2-7 St. John's 1

Hotshots

Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.

Player Team Singles Doubles
Ben Davey (bd321) Trinity Hall 1 8/8 4/8
Drew Miley (dm544) Homerton 1 8/9 7/9
Steve Lukins (sl537) Peterhouse 1 7/9 6/9
Hugh Lund (hml41) Robinson 1 7/9 6/9
James King (jk509) Queens' 1 7/9 6/9
Krishan Changela (kc388) Magdalene 1 7/9 5/8
Tarun Manjunath (tm425) Homerton 1 7/9 5/9
tr325 Queens' 1 6/7 4/7
Adam Eales (ade32) Robinson 1 6/9 8/9
sjc253 Queens' 1 6/9 7/9
Jack Hurst (jhh42) Pembroke 1 6/9 4/9
Niral Shah (nss47) Christ's 1 6/9 3/9
Tom Scrase (tgs25) Caius 1 5/5 3/5
Jon Nelson (jjn25) St. John's 1 5/6 3/6
Chris Halls (cmh203) Caius 1 5/6 3/6
Anthony Dinatale (amd88) Magdalene 1 5/7 4/7
Sam Troughton (st514) Robinson 1 5/8 2/8
Ben Richards (br311) Peterhouse 1 5/9 7/9
Peter Newton (pjn32) Robinson 1 5/9 6/9
Paddy Alton (pa319) Peterhouse 1 5/9 6/9
James Brind (jb753) Peterhouse 1 5/9 6/9
Alex Watson (aw528) Pembroke 1 5/9 5/9
Seb Gillot (sg653) Trinity Hall 1 4/4 0/4
Aleksandar Sklyarov (as2202) Homerton 1 4/5 0/5
ojc28 Trinity Hall 1 4/6 3/6
Shaun Lu (sl538) St. John's 1 4/6 1/6
Dangerous D (srd47) Queens' 1 4/7 4/7
Andrew Robert Webster (aw531) Magdalene 1 4/7 2/7
Alex King (ajk78) Trinity Hall 1 4/8 3/8
Tom Latimer (tl365) Robinson 1 4/9 6/9
Lucas Birrell-Gray (lsb43) Robinson 1 4/9 5/9
Mike Shaw (Ms2032) Christ's 1 4/9 4/9
Joe Harvey (jh713) Pembroke 1 4/9 2/9
Graham Davis (gmd40) Peterhouse 1 4/10 4/9
Darren Valentine (djv25) Christ's 1 3/3 3/3
Dac56 Christ's 1 3/3 1/3
Plamen Ivanov (pgi21) St. John's 1 3/4 3/4
Anthony Khawaja (apk20) Caius 1 3/5 5/5
mal64 Queens' 1 3/5 2/5
db558 Queens' 2 3/5 0/5
Tom Place (tp332) St. John's 1 3/6 3/6
Bradley Wyatt (bjycw2) Homerton 1 3/9 4/9
sja54 Magdalene 1 2/2 1/2
tp327 Queens' 1 2/3 3/3
bs446 Magdalene 1 2/3 2/3
ar615 Trinity Hall 1 2/3 2/3
sb749 St. John's 1 2/3 0/3
John McGill (jdm75) Caius 1 2/4 3/4
Andrew Cheung (acwc3) Homerton 1 2/4 3/4
Simon Copley (sjc256) Caius 1 2/4 2/4
ajrj2 Pembroke 1 2/4 1/4
mcc70 Queens' 2 2/4 0/2
Dave Bishop (db509) Peterhouse 1 2/5 4/6
Szfg2 Christ's 1 2/5 1/5
Jc724 Christ's 1 2/6 4/6
James Hutt (jwh51) Pembroke 1 2/6 2/6
Woody Bu (zb234) Homerton 1 2/7 5/7
dt362 Trinity Hall 1 2/7 4/7
Ben Norton (bn237) Magdalene 1 2/7 4/7
David Green (dg404) Magdalene 1 2/7 2/7
Rupert Barton (rb593) Pembroke 1 2/8 3/8
David Phillips (dp419) Queens' 1 2/9 4/9
Thomas Parry (tep30) Christ's 1 1/1 1/1
gb51 Trinity Hall 1 1/1 1/1
jb735 Peterhouse 1 1/1 0/0
Nl312 Queens' 2 1/1 0/0
tm401 Queens' 1 1/1 0/1
mn388 Homerton 1 1/1 0/1
jrm215 Christ's 1 1/1 0/1
jpd47 St. John's 1 1/1 0/1
bgi21 St. John's 1 1/1 0/1
Hgl25 Christ's 1 1/2 2/2
Tom Bury (tb460) Queens' 2 1/2 1/2
haml2 Homerton 1 1/2 1/2
Ben Lai (bl337) Christ's 1 1/2 1/2
ngc26 Caius 1 1/2 0/2
rc572 Queens' 2 1/2 0/2
cb666 St. John's 1 1/2 0/2
dm543 Christ's 1 1/2 0/2
acm96 Queens' 2 1/3 1/3
bh364 Queens' 2 1/3 0/3
nb483 Trinity Hall 1 1/3 0/3
nb436 Trinity Hall 1 1/4 3/4
sdb51 Queens' 2 1/4 1/4
dtb29 Caius 1 1/5 4/5
Kiran Auchoybur (ka268) Caius 1 1/5 1/4
ad581 Peterhouse 1 1/6 4/6
Thomas Brouwer (tab43) Homerton 1 1/6 4/6
ct371 St. John's 1 1/6 2/6
Michael Leader (mml34) Queens' 2 1/6 2/6
rsg43 Queens' 2 1/6 1/6
Quentin Loosley Sven Otto (qlso2) Magdalene 1 1/9 5/9
Elliott Andrews (ea354) Christ's 1 1/10 6/10
ks268 Caius 1 0/0 1/1
sgw56 Queens' 2 0/0 0/1
gd365 Queens' 2 0/0 0/1
kc338 Magdalene 1 0/0 0/1
Ep391 Queens' 2 0/0 0/1
Sina Ghadiri (sg570) Peterhouse 1 0/1 2/2
Jimmy Campbell (jc682) Robinson 1 0/1 1/1
tp30 Christ's 1 0/1 1/1
lb525 Christ's 1 0/1 1/1
mbv21 Magdalene 1 0/1 1/1
jb768 Homerton 1 0/1 1/1
sl357 Peterhouse 1 0/1 1/1
tdw35 Christ's 1 0/1 0/1
sp626 Christ's 1 0/1 0/1
rgf30 Christ's 1 0/1 0/1
William Duncan (wd247) Homerton 1 0/1 0/1
Wahidur Rahman (wr236) Magdalene 1 0/1 0/1
jr521 St. John's 1 0/1 0/1
jb819 Magdalene 1 0/1 0/1
ns547 Christ's 1 0/1 0/1
szfa2 Christ's 1 0/1 0/1
Ojc24 Trinity Hall 1 0/1 0/1
Ew253 Trinity Hall 1 0/1 0/1
eb481 Trinity Hall 1 0/2 2/2
jm778 Pembroke 1 0/2 1/2
sw565 Pembroke 1 0/2 1/2
asb72 Queens' 1 0/4 2/4
rs654 Pembroke 1 0/5 3/5