Queens' 1 | Score | Queens' 2 |
---|---|---|
jk509 | 1-0 | mcc70 |
mal64 | 1-0 | rsg43 |
sjc253 | 1-0 | mml34 |
tr325 | 1-0 | bh364 |
dp419 | 1-0 | sdb51 |
asb72 | 0-1 | db558 |
jk509 and mal64 | 1-0 | mcc70 and rsg43 |
sjc253 and tr325 | 1-0 | mml34 and sdb51 |
dp419 and asb72 | 1-0 | bh364 and db558 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).