Pembroke 1 | Score | Trinity Hall 1 |
---|---|---|
jm778 | 0-1 | ar615 |
rb593 | 0-1 | ojc28 |
jhh42 | 1-0 | nb436 |
aw528 | 1-0 | ajk78 |
jh713 | 1-0 | dt362 |
ajrj2 | 0-1 | bd321 |
aw528 and rb593 | 0-1 | ojc28 and ar615 |
jhh42 and jh713 | 0-1 | ajk78 and nb436 |
jm778 and ajrj2 | 0-1 | bd321 and dt362 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).