St. John's 1 | Score | Christ's 1 |
---|---|---|
sb749 | 1-0 | ea354 |
sl538 | 0-1 | hgl25 |
ct371 | 1-0 | ms2032 |
cb666 | 0-1 | djv25 |
jjn25 | 1-0 | ns547 |
tp332 | 1-0 | szfa2 |
sb749 and sl538 | 0-1 | ea354 and hgl25 |
cb666 and ct371 | 0-1 | ms2032 and djv25 |
tp332 and jjn25 | 1-0 | ns547 and szfa2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).