St. John's 1 | Score | Peterhouse 1 |
---|---|---|
jjn25 | 0-1 | br311 |
sl538 | 1-0 | db509 |
ct371 | 0-1 | pa319 |
pgi21 | 1-0 | sl537 |
jpd47 | 1-0 | gmd40 |
tp332 | 0-1 | jb735 |
jjn25 and jpd47 | 0-1 | br311 and db509 |
sl538 and ct371 | 0-1 | pa319 and sl537 |
tp332 and pgi21 | 1-0 | gmd40 and jb753 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).