Queens' 1 | Score | St. John's 1 |
---|---|---|
mal64 | 0-1 | pgi21 |
dp419 | 0-1 | jjn25 |
jk509 | 1-0 | ct371 |
sjc253 | 0-1 | tp332 |
srd47 | 0-1 | sl538 |
tp327 | 1-0 | sb749 |
mal64 and dp419 | 0-1 | pgi21 and jjn25 |
jk509 and sjc253 | 1-0 | ct371 and tp332 |
srd47 and tp327 | 1-0 | sl538 and sb749 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).