Queens' 2 | Score | Caius 1 |
---|---|---|
mml34 | 0-1 | tgs25 |
rsg43 | 1-0 | dtb29 |
db558 | 1-0 | jdm75 |
acm96 | 0-1 | cmh203 |
rc572 | 0-1 | sjc256 |
bh364 | 0-1 | apk20 |
rsg43 and mml34 | 0-1 | tgs25 and dtb29 |
rc572 and db558 | 0-1 | sjc256 and jdm75 |
acm96 and bh364 | 0-1 | cmh203 and apk20 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).