Robinson 1 | Score | Queens' 1 |
---|---|---|
ade32 | 1-0 | tp327 |
tl365 | 1-0 | asb72 |
hml41 | 1-0 | dp419 |
pjn32 | 1-0 | mal64 |
st514 | 0-1 | jk509 |
lsb43 | 1-0 | sjc253 |
ade32 and tl365 | 0-1 | tp327 and asb72 |
pjn32 and hml41 | 1-0 | dp419 and mal64 |
st514 and lsb43 | 0-1 | jk509 and sjc253 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).